Monday, August 14, 2006

Preseason QB exp 8/17-21 week 2

GM# team line qb exp pick
451 KC 38 12 U
452 NYG -3.5 17 X

453 PHI 34.5 19 X
454 BAL -3 7 U

455 CIN 35.5 15 X
456 BUF -3.5 15 O

457 DET 34 6 X
458 CLE -2.5 7 U

459 SD 35.5 6 O
460 CHI -3 12 X

461 MIA 34 9 X
462 TB -2.5 8 O

463 CAR 35 8 X
464 JAC -3 8 O

465 ARI 37.5 5 X
466 NE -3.5 2 O

467 ATL 36 4 X
468 GB -3 3 U

469 MIN 34.5 11 X
470 PIT -3.5 10 U

471 HOU 38.5 9 U
472 STL -3.5 19 X

473 NYJ 34.5 9 U
474 WAS -3 16 X

475 TEN 36.5 1 U
476 DEN -5.5 5 X

477 SF 37 24 X
478 OAK -3 9 O

479 SEA 39.5 8 X
480 IND -2.5 10 U

481 DAL -3 7 U
482 NO 35.5 24 X

No comments: