During preseason if you blink you may miss the starting QB play, with this in mind I added up the remaining QB's years of experience and made a note for this weeks games. I changed the font to BOLD to reflect if I favor the side or the total. I changed the font to Green to reflect a best bet.
Game # Team QB exp line pick
451 OAK 8 36 U
452 PHI 18 -3 X
251 CLE 6 no line as of 8/5
252 PHI 18
253 IND 9 40.5 O
254 STL 19 -2.5 X
255 NYJ 9 33.5 U
256 TB 21 -3.5 X
257 DEN 5 pk U
258 DET 7 38 X
259 NYG 17 35 X
260 BAL 8 -3 O
261 NE 4 37 X
262 ATL 4 -3 U
263 CHI 12 -2.5 O
264 SF 24 34.5 X
265 PIT 9 36 X
266 ARI 5 -3 U
267 BUF 13 35.5 X
268 CAR 8 -4.5 U
269 JAC 8 34 X
270 MIA 8 -3 U
271 KC 11 -1 X
272 HOU 9 38.5 U
273 NO 23 37 X
274 TEN 3 -1.2 O
275 GB 2 37 X
276 SD 6 -4 U
277 DAL 7 37 X
278 SEA 8 -3 U
279 WAS 14 35.5 O
280 CIN 15 -1 X
281 OAK 8 no line as of 8/5
282 MIN 11
No comments:
Post a Comment