Game | ATS | O/U | favored side/total | OLage diff (older should win) |
CHI @MIA | L | W | W | W |
OAK @PIT | L | L | L | L |
HOU @NYJ | W | W | W | L |
BAL @CAR | W | L | W | W |
WAS @TEN | L | W | W | L |
DET @DAL | W | L | L | W |
GB @MIN | W | W | W | L |
BUF @CIN | W | W | W | L |
CLE @JAC | L | L | L | L |
ARI @KC | W | L | L | W |
SEA @NO | W | L | L | L |
ATL @STL | W | Except for OAK all teams Coming off Bye week won and covered spreadW | W | W |
TB @SF | L | W | L | W |
IND @NE | L | W | W | L |
NYG @PHI | W | L | L | L |
DEN @SD | W | W | W | W |
TOTALS | 10-6 | 9-7 | 9-7 | 7-9 |
For the Year | 81-75-4 | 77-84 | 83-76-1 | 82-77-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, November 23, 2010
Season 2010 - week 11 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment