Game | ATS | O/U | favored side/total | OLage diff (older should win) |
CHI @BUF | P | W | W | W |
SD @HOU | L | L | L | L |
NO @CAR | W | W | W | W |
ARI @MIN | L | L | L | L |
TB @ATL | W | L | L | L |
NYJ @DET | W | L | L | L |
MIA @BAL | L | W | W | W |
NE @CLE | W | L | L | L |
NYG @SEA | W | W | W | W |
KC @OAK | W | W | W | W |
IND @PHI | L | L | L | L |
DAL @GB | L | L | L | L |
PIT @CIN | L | W | W | L |
DEN, JAC, BYE | N/A | N/A | N/A | N/A |
SF, STL, BYE | N/A | N/A | N/A | N/A |
TEN, WAS, BYE | N/A | N/A | N/A | N/A |
TOTALS | 6-6-1 | 6-7 | 6-7 | 5-8 |
For the Year | 63-63-4 | 61-70 | 67-62-1 | 69-60-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, November 09, 2010
Season 2010 - week 09 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment