Game | ATS | O/U | favored side/total | OLage diff (older should win) |
DEN @SF | L | W | W | L |
JAC @DAL | W | W | W | L |
WAS @DET | L | L | L | W |
GB @NYJ | L | W | L | L |
CAR @STL | L | L | L | W |
MIA @CIN | W | W | W | L |
BUF @KC | W | L | W | L |
TEN @SD | L | W | L | L |
TB @ARI | W | W | W | L |
SEA @OAK | W | W | W | L |
MIN @NE | W | L | L | W |
PIT @NO | W | W | W | W |
HOU @TEN | W | L | L | W |
ATL, CLE, BYE | N/A | N/A | N/A | N/A |
BAL, NYG, BYE | N/A | N/A | N/A | N/A |
CHI, PHI, BYE | N/A | N/A | N/A | N/A |
TOTALS | 8-5 | 8-5 | 7-6 | 5-8 |
For the Year | 57-57-3 | 55-63 | 61-55-1 | 64-52-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, November 02, 2010
Season 2010 - week 08 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment