Game | ATS | O/U | favored side/total | OLage diff (older should win) |
DEN @BAL | L | W | W | W |
JAC @BUF | W | W | W | L |
KC @IND | L | L | L | L |
STL @DET | L | W | W | W |
ATL @CLE | L | W | W | W |
TB @CIN | W | L | L | L |
CHI @CAR | L | W | W | W |
GB @WAS | W | L | W | W |
NYG @HOU | W | W | W | W |
NO @ARI | L | L | L | L |
SD @OAK | W | W | W | W |
TEN @DAL | W | L | L | W |
PHI @SF | L | L | L | W |
MIN @NYJ | W | W | W | L |
MIA, NE, BYE | N/A | N/A | N/A | N/A |
PIT, SEA, BYE | N/A | N/A | N/A | N/A |
TOTALS | 7-7 | 8-6 | 9-5 | 9-5 |
For the Year | 34-39-3 | 38-38 | 40-35-1 | 43-32-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, October 12, 2010
Season 2010 - week 5 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment