Game | ATS | O/U | favored side/total | OLage diff (older should win) |
SD @STL | L | W | W | L |
KC @HOU | W | L | W | W |
BAL @NE | L | L | L | W |
NO @TB | L | W | W | W |
ATL @PHI | L | L | L | L |
DET @NYG | L | W | W | L |
SEA @CHI | W | L | L | W |
MIA @GB | W | W | W | L |
CLE @PIT | W | L | L | L |
NYJ @DEN | W | W | W | W |
OAK @SF | L | W | W | L |
DAL @MIN | L | W | W | L |
IND @WAS | L | L | L | W |
TEN @JAC | W | L | W | W |
ARI, BUF, BYE | N/A | N/A | N/A | N/A |
CAR, CIN, BYE | N/A | N/A | N/A | N/A |
TOTALS | 6-8 | 7-7 | 9-5 | 7-7 |
For the Year | 40-47-3 | 45-45 | 49-40-1 | 50-39-1 |
just a few thoughts- teams coming off bye (CoB) were 4-0 ATS, teams going into bye (GiB) were 2-2 ATS. I meant to put multiple UUU's next to OAK @SF game, but somehow missed, updating picks (favored side or total)
No comments:
Post a Comment