Game | ATS | O/U | favored side/total | OLage diff (older should win) |
DEN @TEN | W | L | L | L |
BAL @PIT | L | W | W | W |
CIN @CLE | W | W | W | L |
DET @GB | W | W | W | W |
CAR @NO | L | W | W | L |
SF @ATL | L | W | L | L |
SEA @STL | L | W | W | L |
NYJ @BUF | W | W | W | W |
IND @JAC | L | L | L | L |
HOU @OAK | W | W | W | L |
ARI @SD | W | L | W | L |
WAS @PHI | W | L | L | W |
CHI @NYG | W | L | L | W |
NE @MIA | L | W | W | W |
DAL, KC, BYE | N/A | N/A | N/A | N/A |
MIN, TB, BYE | N/A | N/A | N/A | N/A |
TOTALS | 8-6 | 9-5 | 9-5 | 6-8 |
For the Year | 27-32-3 | 30-32 | 31-30-1 | 34-27-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, October 05, 2010
season 2010 week 4 - results
Subscribe to:
Post Comments (Atom)
1 comment:
Unquestionably, I like it, intriquing, noteworthy and well-founded thoughts. Be sure to write more exciting content in your.
Post a Comment