game 1 ATS 1-1 side 0-1 total 1-0
game 2 ATS 2-0 side 1-0 total 1-0
game 3 ATS 1-1 side 0-1 total 1-0
game 4 ATS 1-1 side 1-0 total 0-1
game 5 ATS 1-1 side 0-1 total 1-0
game 6 ATS 1-1 side 1-0 total 0-1
game 7 ATS 2-0 side 1-0 total 1-0
game 8 ATS 0-2 side 0-1 total 0-1 (NYG, RFU -BUF@home?)
game 9 ATS 2-0 side 1-0 total 1-0
game 10 ATS 2-0 side 1-0 total 1-0
game 11 ATS 2-0 side 1-0 total 1-0
game 12 ATS 0-2 side 0-1 total 0-1 (ATL, RDO -ARI@home? )
game 13 ATS 2-0 side 1-0 total 1-0
game 14 ATS 1-1 side 0-1 total 1-0
game 15 ATS 2-0 side 1-0 total 1-0
game 16 ATS 1-1 side 1-0 total 0-1
ATS weekly:
ATS 21-11 side 10-6 total 11-5
ATS for the year:
ATS 245-222-13 sides 126-105-1 totals 120-117-4
No comments:
Post a Comment