game 1 ATS 1-1 side 0-1 total 1-0
game 2 ATS 1-1 side 1-0 total 0-1
game 3 ATS 1-1 side 0-1 total 1-0
game 4 ATS 1-1 side 0-1 total 1-0
game 5 ATS 0-2 side 0-1 total 0-1 (TEN, HFO)
game 6 ATS 1-1 side 1-0 total 0-1
game 7 ATS 1-1 side 1-0 total 0-1
game 8 ATS 2-0 side 1-0 total 1-0
game 9 ATS 1-1 side 1-0 total 0-1
game 10 ATS 0-2 side 0-1 total 0-1 (CAR, HFO)
game 11 ATS 0-2 side 0-1 total 0-1 (TB, ADO)
game 12 ATS 2-0 side 1-0 total 1-0
game 13 ATS 0-2 side 0-1 total 0-1 (OAK, HDO)
game 14 ATS 1-1 side 0-1 total 1-0
game 15 ATS 0-2 side 0-1 total 0-1 (PIT, HFU)
game 16 ATS 0-2 side 0-1 total 0-1 (BAL, HDO)
ATS weekly:
ATS 12-20 side 6-10 total 6-10
ATS for the year:
ATS 193-178-13 sides 98-85-1 totals 96-93-4
No comments:
Post a Comment