Monday, November 26, 2007

week 12 results

game 1 ATS 2-0 side 1-0 total 1-0

game 2 ATS 1-1 side 1-0 total 0-1

game 3 ATS 1-1 side 1-0 total 0-1

game 4 ATS 1-1 side 0-1 total 1-0

game 5 ATS 2-0 side 1-0 total 1-0

game 6 ATS 1-1 side 1-0 total 0-1

game 7 ATS 0-2 side 0-1 total 0-1 (OAK, RDO)

game 8 ATS 0-2 side 0-1 total 0-1 (CLE, HFU)

game 9 ATS 2-0 side 1-0 total 1-0

game 10 ATS 0-2 side 0-1 total 0-1 (MIN, RDO)

game 11 ATS 1-1 side 0-1 total 1-0

game 12 ATS 0-2 side 0-1 total 0-1 (TB, HFU)

game 13 ATS 0-2 side 0-1 total 0-1 (SF, RDO)

game 14 ATS 2-0 side 1-0 total 1-0

game 15 ATS 1-1 side 0-1 total 1-0

game 16 ATS 2-0 side 1-0 total 1-0


ATS weekly:
ATS 16-16 side 8-8 total 8-8


ATS for the year:
ATS 181-158-13 sides 92-75-1 totals 90-83-4

No comments: