Monday, November 19, 2007

week 11 results

game 1 ATS 1-1 side 1-0 total 0-1

game 2 ATS 2-0 side 1-0 total 1-0

game 3 ATS 0-2 side 0-1 total 0-1 (MIN, HFO)

game 4 ATS 1-1 side 1-0 total 0-1

game 5 ATS 1-1 side 0-1 total 1-0

game 6 ATS 1-1 side 1-0 total 0-1

game 7 ATS 1-1 side 1-0 total 0-1

game 8 ATS 2-0 side 1-0 total 1-0

game 9 ATS 0-2 side 0-1 total 0-1 (NE, RFO)

game 10 ATS 1-1 side 1-0 total 0-1

game 11 ATS 1-1 side 1-0 total 0-1

game 12 ATS 1-1 side 1-0 total 0-1

game 13 ATS 2-0 side 1-0 total 1-0

game 14 ATS 2-0 side 1-0 total 1-0

game 15 ATS 2-0 side 1-0 total 1-0

game 16 ATS 0-2 side 0-1 total 0-1


ATS weekly:

ATS 18-14 side 12-4 total 6-10


ATS for the year:

ATS 165-142-13 sides 84-67-1 totals 81-75-4

No comments: