Monday, November 12, 2007

week 10 results

game 1 ATS 0-2 side 0-1 total 0-1 (ouch JAC RDO)
game 2 ATS 0-2 side 0-1 total 0-1 (ohhh DEN RDO)
game 3 ATS 1-0-1 side 0-0-1 total 1-0
game 4 ATS 2-0 side 1-0 total 1-0
game 5 ATS 0-2 side 0-1 total 0-1 (oops STL RDO)
game 6 ATS 2-0 side 1-0 total 1-0
game 7 ATS 1-1 side 0-1 total 1-0
game 8 ATS 1-1 side 0-1 total 1-0
game 9 ATS 1-1 side 1-0 total 0-1
game 10 ATS 2-0 side 1-0 total 1-0
game 11 ATS 0-2 side 0-1 total 0-1 (DAL, RFO)
game 12 ATS 0-2 side 0-1 total 0-1 (ARI, HFO)
game 13 ATS 0-2 side 0-1 total 0-1 (SD, HDU,)

game 14 ATS 2-0 side 1-0 total 1-0

ATS weekly:ATS 12-15-1 side 5-8-1 total 7-7

ATS for the year:ATS 147-128-13 sides 72-63-1 totals 75-65-4

No comments: