game 2 1-1 side 1-0 totals 0-1
game 3 1-0-1 side 0-0-1 totals 1-0
game 4 1-1 side 0-1 totals 1-0
game 5 1-1 side 1-0 totals 0-1
game 6 0-1-1 side 0-0-1 totals 0-1
game 7 1-1 side 1-0 totals 0-1
game 8 1-1 side 1-0 totals 0-1
game 9 2-0 side 1-0 totals 1-0
overall 8-8-2 side 5-2-2 totals 3-6
O/U 7-2 Home/Road 6-1-2 fav/dogs 4-3-2
game 10 0-2 side 0-1 totals 0-1
game 11 0-1-1 side 0-0-1 totals 0-1
game 12 1-1 side 0-1 totals 1-0
game 13 1-1 side 1-0 totals 0-1
game 14 0-1-1 side 0-1 totals 0-0-1
overall 2-6-2 sides 1-3-1 totals 1-3-1
O/U 3-1-1, Home/Road 0-4-1, fav/dogs 1-3-1
game 15 2-0 side 1-0 totals 1-0
O/U 1-0 Home/Road 0-1 fav/dogs 0-1
game 16 2-0 side 1-0 totals 1-0
O/U 0-1 Home/Road 0-1 fav/dogs 0-1
SNF/MNF results 4-0, sides 2-0 totals 2-0
weekly ATS:
overall 14-14-4, sides 8-5-3, totals 6-9-1
for the year 47-42-7 sides 23-19-6 totals 24-23-1
who won $:
O/U 11-4-1, Home/Road 6-7-3, fav/dogs 5-8-3
so overs were really strong this week, a slight edge to road teams and dogs did very well again
as for me:
best bets 1-2 ouch
No comments:
Post a Comment