game 1 2-0, side 1-0 total 1-0
game 2 0-2, side 0-1 total 0-1
game 3 2-0, side 1-0 total 1-0
game 4 0-2, side 0-1 total 0-1
game 5 2-0, side 1-0 total 1-0
game 6 2-0, side 1-0 total 1-0
game 7 1-1, side 0-1 total 1-0
game 8 1-1, side 0-1 total 1-0
game 9 0-1-1, side 0-0-1 total 0-1
game 10 1-1, side 1-0 total 0-1
game 11 0-2, side 0-1 total 0-1
game 12 1-1, side 0-1 total 1-0
game 13 1-1, side 1-0 total 0-1
game 14 0-2, side 0-1 total 0-1
game 15 0-2, side 0-1 total 0-1
game 16 2-0, side 1-0 total 1-0
best bet 1-1
weekly ATS 15-16-1, sides 7-8-1 totals 8-8
for the year 33-28-3 sides 15-14-3 totals 18-14
if you had bet on:
dogs were 12-3-1
No comments:
Post a Comment