Game | ATS | O/U | favored side/total | OLage diff (older should win) |
SF @SD | W | W | W | L |
KC @STL | L | W | W | W |
HOU @TEN | L | W | W | W |
JAC @IND | L | L | L | W |
ARI @CAR | W | W | W | L |
CLE @CIN | W | W | W | W |
BUF @MIA | L | W | L | L |
PHI @NYG | L | W | L | L |
WAS @DAL | L | L | L | L |
DET @TB | L | L | L | W |
NO @BAL | L | W | L | L |
ATL @SEA | W | L | W | W |
NYJ @PIT | W | L | W | W |
DEN @OAK | W | L | L | W |
GB @NE | L | L | L | L |
CHI @MIN | W | L | W | W |
TOTALS | 7-9 | 8-8 | 8-8 | 9-7 |
For the Year | 113-107-4 | 115-109 | 115-108-1 | 118-105-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Friday, December 24, 2010
Season 2010 - week 15 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment