Game | ATS | O/U | favored side/total | OLage diff (older should win) |
HOU @PHI | L | W | L | L |
BUF @MIN | L | W | L | W |
CLE @MIA | W | W | W | W |
JAC @TEN | W | W | W | W |
DEN @KC | L | W | W | W |
WAS @NYG | W | W | W | W |
CHI @DET | L | W | W | W |
SF @GB | W | W | W | L |
NO @CIN | L | L | L | W |
ATL @TB | L | W | L | W |
OAK @SD | L | L | L | W |
CAR @SEA | L | W | W | W |
DAL @IND | W | W | W | W |
STL @ARI | W | W | W | L |
PIT @BAL | L | W | L | L |
NYJ @NE | W | W | W | W |
TOTALS | 7-9 | 14-2 | 10-6 | 12-4 |
For the Year | 100-88-4 | 99-93 | 101-90-1 | 100-91-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Thursday, December 09, 2010
Season 2010 - week 13 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment