Going into bye: su ats o/u
@ind 1-0 0-1 0-1
@min 1-0 1-0 1-0
@gb 0-1 0-0-1 1-0
@ne 1-0 0-0-1 0-1
cle 0-1 1-0 0-1
@jac 1-0 1-0 1-0
totals 4-2 3-1-2 3-3
Coming off bye: su ats o/u
@NYG 1-0 1-0 0-1
TB 0-1 1-0 1-0
PIT 0-1 0-1 0-1
@DEN 1-0 1-0 0-1
totals 2-2 3-1 1-3
ATS weekly
overall: 10-15-3
favored side or total: 5-7-2
best bets: 2-2-2
ATS season
overall: 58-63-7
favored side or total: 26-30-5
best bets: 9-13-2
note: last weeks results for week 4 was erroneous for best bets and should have read 7-10-1
No comments:
Post a Comment