game 1, 0-2 0-1
game 2, 2-0 1-0 best bet
game 3, 1-1 1-0 best bet
game 4, 1-1 1-0 best bet
game 5, 1-1 0-1
game 6, 2-0 1-0
game 7, 1-1 1-0
game 8, 0-2 0-1 best bet
game 9, 2-0 1-0 best bet
game 10, 0-2 0-1 best bet
game 11, 0-2 0-1
game 12, 0-1-1 0-1
game 13, 1-1 0-1
game 14, 1-1 0-1 best bet
Teams coming off bye ATS 2-2 (DAL,KC - SD, OAK) O/U 3-1 (DAL, KC, OAK - SD)
Teams going into bye ATS 2-2 (ATL, HOU - CIN, SEA) O/U 3-1 (ATL, CIN, SEA - HOU)
ATS week 4
overall: 12-15-1
favored side or total: 6-8
best bets: 4-3
ATS season
overall: 48-42-4
favored side or total: 21-23-3
best bets: 3-7-1
No comments:
Post a Comment