game 1 ATS 0-2 side 0-1 total 0-1
game 2 ATS 1-1 side 1-0 total 0-1
game 3 ATS 2-0 side 1-0 total 1-0
game 4 ATS 0-2 side 0-1 total 0-1
game 5 ATS 2-0 side 1-0 total 1-0
game 6 ATS 1-1 side 0-1 total 1-0
game 7 ATS 1-0-1 side 0-0-1 total 1-0
game 8 ATS 1-0-1 side 0-0-1 total 1-0
game 9 ATS 2-0 side 1-0 total 1-0
game 10 ATS 1-1 side 1-0 total 0-1
game 11 ATS 0-2 side 0-1 total 0-1
game 12 ATS 0-2 side 0-1 total 0-1
game 13 ATS 2-0 side 1-0 total 1-0
ATS weekly:
ATS 13-11-2 side 6-5-2 total 7-6
ATS for the year:
ATS 92-76-10 sides 43-38-8 totals 49-38-2
TEN, CHI & DAL all lost ATS (lucky last week)
No comments:
Post a Comment