| Game | ATS | O/U | favored side/total | OLage diff (older should win) |
| CAR @PIT | W | W | W | W |
| DAL @ARI | L | L | L | L |
| DET @MIA | L | W | W | W |
| MIN @PHI | L | L | L | L |
| WAS @JAC | L | W | L | L |
| SF @STL | W | L | L | L |
| SEA @TB | W | L | W | L |
| NE @BUF | W | W | W | W |
| NYJ @CHI | L | L | L | L |
| BAL @CLE | W | W | W | L |
| TEN @KC | L | W | W | W |
| IND @OAK | L | W | W | L |
| HOU @DEN | L | L | L | L |
| NYG @GB | L | L | L | L |
| SD @CIN | W | W | W | W |
| NO @ATL | W | L | L | L |
| TOTALS | 7-9 | 8-8 | 8-8 | 5-11 |
| For the Year | 120-116-4 | 123-117 | 123-116-1 | 123-116-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Wednesday, December 29, 2010
Season 2010 - week 16 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment