| Game | ATS | O/U | favored side/total | OLage diff (older should win) |
| IND @TB | L | L | L | L |
| OAK @JAC | W | L | L | L |
| CIN @PIT | L | W | W | L |
| NE @CHI | W | L | W | W |
| CLE @BUF | L | W | L | L |
| NYG @MIN | W | L | L | W |
| GB @DET | L | L | L | W |
| ATL @CAR | W | W | W | W |
| TB @WAS | L | L | L | W |
| STL @NO | L | W | W | W |
| SEA @SF | L | W | L | W |
| MIA @NYJ | W | W | W | L |
| DEN @ARI | L | L | L | W |
| KC @SD | L | L | L | L |
| PHI @DAL | L | W | L | W |
| BAL @HOU | W | W | W | L |
| TOTALS | 6-10 | 8-8 | 6-10 | 9-7 |
| For the Year | 106-98-4 | 107-101 | 107-100-1 | 109-98-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, December 14, 2010
Season 2010 - week 14 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment