NE
DET +1 OLyrs
NO
DAL -14 OLyrs
CIN
NYJ +5 OLyrs
| Game | ATS | O/U | favored side/total | OLage diff (older should win) |
| NE @DET | W | W | W | W |
| NO @DAL | W | L | L | L |
| CIN @NYJ | W | L | L | L |
| MIN @WAS | W | L | L | L |
| PIT @BUF | W | L | L | L |
| TEN @HOU | W | W | W | W |
| JAC @NYG | W | L | L | L |
| CAR @CLE | L | L | L | L |
| TB @BAL | W | W | W | L |
| PHI @CHI | W | W | W | W |
| GB @ATL | L | L | L | W |
| MIA @OAK | L | L | L | L |
| KC @SEA | W | W | W | W |
| STL @DEN | W | W | W | W |
| SD @IND | L | W | W | L |
| SF @ARI | W | W | W | L |
| TOTALS | 12-4 | 8-8 | 8-8 | 6-10 |
| For the Year | 93-79-4 | 85-92 | 91-84-1 | 88-87-1 |
1 comment:
Just want to say what a great blog you got here!I’ve been around for quite a lot of time, but finally decided to show my appreciation of your work! Thumbs up, and keep it going!.
Post a Comment