| Game | ATS | O/U | favored side/total | OLage diff (older should win) |
| BAL @ATL | L | L | L | W |
| CIN @IND | L | W | L | L |
| HOU @JAC | W | W | W | L |
| TEN @MIA | W | W | W | L |
| MIN @CHI | W | W | W | L |
| DET @BUF | L | L | L | W |
| NYJ @CLE | L | L | L | L |
| CAR @TB | W | L | W | L |
| KC @DEN | W | L | L | L |
| STL @SF | L | W | W | W |
| SEA @ARI | L | L | L | W |
| DAL @NYG | W | W | W | W |
| NE @PIT | W | W | W | W |
| PHI @WAS | W | L | L | L |
| OAK, SD, BYE | N/A | N/A | N/A | N/A |
| GB, NO, BYE | N/A | N/A | N/A | N/A |
| TOTALS | 8-6 | 7-7 | 7-7 | 6-8 |
| For the Year | 71-69-4 | 68-77 | 74-69-1 | 75-68-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Monday, November 15, 2010
Season 2010 - week 10 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment