| Game | ATS | O/U | favored side/total | OLage diff (older should win) |
| PIT @MIA | L | L | L | W |
| CIN @ATL | W | L | L | L |
| JAC @KC | W | L | L | W |
| PHI @TEN | W | L | W | W |
| WAS @CHI | W | W | W | W |
| CLE @NO | W | L | L | L |
| BUF @BAL | L | L | L | L |
| SF @CAR | L | L | L | W |
| STL @TB | L | L | L | L |
| ARI @SEA | W | W | W | W |
| NE @SD | W | L | L | W |
| OAK @DEN | W | L | W | W |
| MIN @GB | L | L | L | L |
| NYG @DAL | W | L | W | W |
| DET, HOU, BYE | N/A | N/A | N/A | N/A |
| IND, NYJ, BYE | N/A | N/A | N/A | N/A |
| TOTALS | 9-5 | 2-13 | 5-9 | 9-5 |
| For the Year | 49-52-3 | 47-58 | 54-49-1 | 59-44-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Wednesday, October 27, 2010
Season 2010 - week 07 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment