| Game | ATS | O/U | favored side/total | OLage diff (older should win) |
| KC @CLE | W | L | W | W |
| BUF @GB | W | W | W | W |
| BAL @CIN | L | L | L | W |
| PIT @TEN | L | W | W | L |
| PHI @DET | W | L | L | W |
| CHI @DAL | L | L | L | L |
| TB @CAR | W | W | W | W |
| ARI @ATL | W | L | W | W |
| MIA @MIN | L | W | W | L |
| STL @OAK | L | W | W | L |
| SEA @DEN | L | W | L | L |
| HOU @WAS | P | W | W | P |
| JAC @SD | L | L | L | L |
| NE @NYJ | L | L | L | W |
| NYG @IND | L | W | L | L |
| NO @SF | L | L | L | W |
| Totals | 5-10-1 | 8-8 | 8-8 | 8-7-1 |
| For the Year | 12-17-3 | 16-16 | 17-14-1 | 20-11-1 |
Bettin' in vegas, ATS (against the spread), O/U (Over/Under Total points), SU (Straight Up), just for recreational betting
Tuesday, September 21, 2010
2010 season wk02 - results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment