ATS 2-0 side 1-0 total 1-0
ATS 0-2 side 0-1 total 0-1 PHI@NE
ATS 1-1 side 0-1 total 1-0
ATS 2-0 side 1-0 total 1-0
ATS 0-2 side 0-1 total 0-1 GB@DEN
ATS 1-1 side 0-1 total 1-0
ATS 1-0-1 side 0-0-1 total 1-0
ATS 1-1 side 0-1 total 1-0
ATS 1-1 side 1-0 total 0-1
ATS 0-2 side 0-1 total 0-1 JAC@TB
ATS 2-0 side 1-0 total 1-0
ATS 1-1 side 1-0 total 0-1
ATS 1-1 side 0-1 total 1-0
ATS 2-0 side 1-0 total 1-0
ATS 1-1 side 0-1 total 1-0
ATS 1-1 side 0-1 total 1-0
ATS 17-14-1 side 6-9-1 total 11-5
totals came thru very well, too bad sides weren't on target.
there are several teams which should win there games (at least ATS) due to poor showing,
look for WAS, CIN, KC, TEN, CLE, OAK and maybe IND to play much better
No comments:
Post a Comment